Kliknutím na vybraný byt získáte více informací o této nabídce a můžete si prohlédnout detailní popis a půdorys.
NP | Type | Disposition | Orientation | Parking spaces | P/T/B* | Floor area | Usable area | Price | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
A0 | 1 | Restaurant | - | 0 | - | 328,00 | 318,80 | 29 990 000 Kč | Free | |
A1 | 2 | Apartment | 2+kk | Z | 0 | 27,70 | 56,00 | 51,00 | 8 050 000 Kč | Free |
A2 | 2 | Apartment | 1 bedroom | Z | 0 | 7,30 | 31,20 | 29,00 | Reserved | |
A3 | 2 | Apartment | 2+kk | Z | 0 | 14,20 | 60,20 | 57,00 | CZK 8 190 000 | Free |
A4 | 2 | Apartment | 2+kk | V | 0 | 78,80 | 63,40 | 57,00 | 8 490 000 Kč | Free |
A5 | 2 | Apartment | 2+kk | V | 0 | 98,80 | 50,50 | 47,00 | 7 990 000 Kč | Free |
A6 | 2 | Apartment | 2+kk | V | 0 | 93,10 | 61,60 | 57,00 | CZK 8 390 000 | Free |
A7 | 3 | Apartment | 2+kk | Z | 0 | 14,00 | 53,40 | 51,00 | 7 990 000 Kč | Free |
A8 | 3 | Apartment | 1 bedroom | Z | 0 | 8,00 | 29,50 | 27,00 | Prodané | |
A9 | 3 | Apartment | 1 bedroom | Z | 0 | 7,30 | 31,20 | 29,00 | Prodané | |
A10 | 3 | Apartment | 2+kk | Z | 0 | 14,20 | 60,20 | 57,00 | 8 250 000 Kč | Free |
A11 | 3 | Apartment | 2+kk | V | 0 | 9,10 | 63,40 | 57,00 | Prodané | |
A12 | 3 | Apartment | 2+kk | V | 0 | 10,70 | 50,50 | 47,00 | 7 850 000 Kč | Free |
A13 | 3 | Apartment | 2+kk | V | 0 | 9,00 | 61,60 | 57,00 | CZK 8 190 000 | Free |
A14 | 4 | Apartment | 2+kk | Z | 0 | 14,00 | 53,40 | 51,00 | 8 090 000 Kč | Free |
A15 | 4 | Apartment | 1 bedroom | Z | 0 | 8,00 | 29,50 | 27,00 | Prodané | |
A16 | 4 | Apartment | 1 bedroom | Z | 0 | 7,30 | 31,20 | 29,00 | Prodané | |
A17 | 4 | Apartment | 2+kk | Z | 0 | 14,20 | 60,20 | 57,00 | Prodané | |
A18 | 4 | Apartment | 2+kk | V | 0 | 9,10 | 63,40 | 57,00 | 8 240 000 Kč | Free |
A19 | 4 | Apartment | 2+kk | V | 0 | 10,70 | 50,50 | 47,00 | 7 890 000 Kč | Free |
A20 | 4 | Apartment | 2+kk | V | 0 | 9,00 | 61,60 | 57,00 | 8 240 000 Kč | Free |
A21 | 5 | Apartment | 4+kk | V, Z | 0 | 26,00 | 104,70 | 98,00 | Reserved | |
A22 | 5 | Apartment | 2+kk | Z | 0 | 15,20 | 54,90 | 51,00 | CZK 8 190 000 | Free |
A23 | 5 | Apartment | 4+kk | V, Z | 0 | 25,40 | 113,30 | 105,00 | Reserved | |
A24 | 5 | Apartment | 1 bedroom | V | 0 | 15,20 | 38,00 | 36,00 | Reserved |
Take advantage of opportunity to finance a new home with a BAK mortgage and a guaranteed interest rate of 2.89% p.a.
RESERVATION DEPOSIT: 100 000 CZK.
2. DEPOSIT: 20% of the total price including VAT.
ADDITIONAL CHARGE AFTER COMPLETION: 80% of the total price including VAT, excluding reservation deposit.
PRICE WITH VAT: Price of the unit, Storage, Balcony / Garden, Parking space if assigned to the unit.
FLOOR AREA OF THE APARTMENT is the floor area of all rooms of the apartment accroding to Government Regulation No. 366/2013 Coll., including all vertical load-bearing and non-load-bearing structures inside the apartment, such as walls, columns, pillars, chimneys and similar vertical structures. The total area includes the area of the flat including furnishings and equipment. The total area does not include the area of storerooms, cellars, terraces, balconies, storages, terraces, gardens, etc.
USABLE AREA OF THE DWELLING is the area of the space defined by the inner face of the vertical structures enclosing the space.